Find sitemap.xml, robots.txt, ads.txt, app-ads.txt and sellers.json - Real-Time Search
The sitemap.xml file is a file at the root a domain indicates the mains or all the links into site.
https://www.pixalate.com/blog/july-29-2022-weekly-update | 2022-07-29 |
https://www.pixalate.com/covid19-programmatic-ad-spend-mobile-app | 2022-03-04 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-22-2018 | 2022-05-11 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-february-5-2021 | 2022-06-01 |
https://www.pixalate.com/blog/allison-lefrak-joins-pixalate-privacy-coppa-compliance | 2022-06-14 |
https://www.pixalate.com/blog/app-review-series-talking-james-squirrel-virtu | 2023-01-10 |
https://www.pixalate.com/blog/september-2-2022-weekly-update | 2022-09-02 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-july-5-2019 | 2022-05-19 |
https://www.pixalate.com/blog/family-planning-mobile-apps-sharing-user-data-with-advertisers | 2022-07-05 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-may-5-2017 | 2022-05-04 |
https://www.pixalate.com/knowledgebase/delisted-from-the-app-store-defase-block-list | 2021-07-23 |
https://www.pixalate.com/blog/october-1-2021-weekly-update | 2022-06-14 |
https://www.pixalate.com/blog/coppa-vs-caadc | 2022-09-21 |
https://www.pixalate.com/blog/app-review-series-match-animal | 2023-02-22 |
https://www.pixalate.com/knowledgebase/tutorial-videos-analytics | 2022-05-25 |
https://www.pixalate.com/blog/top-10-mobile-apps-advertising-october-2021 | 2022-06-23 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-april-10-2020 | 2022-05-24 |
https://www.pixalate.com/mobile-advertising-trends-top-apps-north-america | 2019-07-23 |
https://www.pixalate.com/blog/mobile-app-video-ad-fraud-programmatic | 2022-05-12 |
https://www.pixalate.com/blog/q4-2022-abandoned-mobile-apps-report-finds-8-of-all-active-apps-in-the-apple-app-store-were-delisted-in-q4-2022 | 2023-03-02 |
https://www.pixalate.com/blog/app-review-series-pegasus-flying-horse-simulator | 2023-01-10 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-september-6-2019 | 2022-05-19 |
https://www.pixalate.com/blog/ofac-russian-sanctions-tracker | 2022-06-29 |
https://www.pixalate.com/blog/case-study-tappx-mobile-in-app-quality | 2022-08-18 |
https://www.pixalate.com/blog/app-review-series-baby-adventure-salon-dress-up-makeover-games | 2023-02-22 |
https://www.pixalate.com/blog/global-mobile-video-seller-trust-index-august-2017 | 2022-05-09 |
https://www.pixalate.com/blog/ctv-device-market-share | 2022-06-14 |
https://www.pixalate.com/blog/september-23-2022-weekly-update | 2022-09-23 |
https://www.pixalate.com/blog/april-29-2022-weekly-update | 2022-07-05 |
https://www.pixalate.com/blog/buzzfeed-big-brands-ad-fraud-zombie-websites | 2022-05-09 |
https://www.pixalate.com/blog/october-15-2021-weekly-update | 2022-06-14 |
https://www.pixalate.com/blog/top-10-apps-amazon-fire-tv-april-2021-north-america | 2022-06-10 |
https://www.pixalate.com/blog/publisher-trust-index-ctv-september-2022 | 2022-11-10 |
https://www.pixalate.com/knowledgebase/coppa-use-cases | 2022-08-22 |
https://www.pixalate.com/blog/october-14-2022-weekly-update | 2022-10-14 |
https://www.pixalate.com/blog/260-ctv-apps-delisted-in-q4-2021 | 2022-06-29 |
https://www.pixalate.com/blog/xad-sivt-givt-ad-fraud-detection-partnership | 2022-05-04 |
https://www.pixalate.com/blog/mrc-definitions-sivt-hijacked-devices-user-sessions-ad-tags-creative | 2022-05-04 |
https://www.pixalate.com/blog/ssai-2020-webinar-recap-ott-ctv-connected-tv | 2022-08-18 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-23-2017 | 2022-05-04 |
https://www.pixalate.com/knowledgebase/narrow-discovery-results-with-multiple-apps/domains | 2021-08-05 |
https://www.pixalate.com/blog/q2-2022-ivt-benchmarks-highest-ivt-rates-apple-google-country-of-registry | 2023-01-06 |
https://www.pixalate.com/covid19-programmatic-ad-spend-connected-tv-ott-ctv-may-2020 | 2022-03-02 |
https://www.pixalate.com/clone | 2022-03-02 |
https://www.pixalate.com/blog/webinar-recap-global-mobile-app-supply-chain-privacy-safety-2021 | 2022-08-18 |
https://www.pixalate.com/knowledgebase/direct-placement-level-implementation-1 | 2021-08-26 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-november-30-2018 | 2022-05-12 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-october-16-2020 | 2022-05-31 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-april-30-2021 | 2022-06-08 |
https://www.pixalate.com/mobile-advertising-app-safety-report-h1-2020 | 2022-03-04 |
https://www.pixalate.com/blog/top-100-delisted-apps-google-play-store | 2022-05-23 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-april-6-2018 | 2022-05-10 |
https://www.pixalate.com/blog/january-6-2023-weekly-update | 2023-01-06 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-april-24-2020 | 2022-05-24 |
https://www.pixalate.com/blog/mrt-for-slack | 2022-07-29 |
https://www.pixalate.com/blog/washington-post-pixalate-children-privacy | 2022-07-05 |
https://www.pixalate.com/top-20-amazon-fire-tv-apps-programmatic-ctv-ott | 2022-03-07 |
https://www.pixalate.com/blog/navigating-ad-fraud-and-consumer-privacy-abuse-in-programmatic-advertising | 2022-06-13 |
https://www.pixalate.com/webinar-mobile-advertising-supply-chain-safety-report-2019 | 2019-12-17 |
https://www.pixalate.com/blog/smartyads-interview-connected-tv-ctv-ad-quality | 2022-08-18 |
https://www.pixalate.com/blog/fortune-500-brands-ads-sberbank-russia-websites | 2022-06-29 |
https://www.pixalate.com/blog/how-many-apps-delisted-h1-2021 | 2022-06-14 |
https://www.pixalate.com/blog/webeye-qa-programmatic-inventory-quality | 2022-08-17 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-29-2018 | 2022-05-11 |
https://www.pixalate.com/blog/5-takeaways-congressional-inquiry-coppa-safe-harbor-programs | 2022-06-28 |
https://www.pixalate.com/blog/icloud-private-relay-ad-fraud-study | 2022-08-25 |
https://www.pixalate.com/blog/blockchain-programmatic-third-party-verification-ad-fraud-viewability | 2022-05-04 |
https://www.pixalate.com/blog/ad-fraud-trends-report-update-q2-2019 | 2022-05-19 |
https://www.pixalate.com/blog/q4-2022-abandoned-mobile-apps-report-pixalate-examines-the-number-of-super-abandoned-apps-found-across-the-google-play-and-apple-app-stores | 2023-02-28 |
https://www.pixalate.com/blog/january-2023-ctv-fast-apps-report | 2023-02-21 |
https://www.pixalate.com/knowledgebase/using-overlap-reports | 2021-08-30 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-february-28-2020 | 2022-05-23 |
https://www.pixalate.com/blog/october-8-2021-weekly-update | 2022-06-14 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-7-2019 | 2022-05-19 |
https://www.pixalate.com/blog/number-of-ctv-apps-roku-amazon-fire-tv | 2022-06-29 |
https://www.pixalate.com/knowledgebase/product-release-september-2021 | 2021-11-03 |
https://www.pixalate.com/blog/monarch-ott-ctv-ad-fraud-scheme | 2022-05-24 |
https://www.pixalate.com/blog/webinar-recap-safety-privacy-coppa-2022 | 2022-06-29 |
https://www.pixalate.com/blog/chartboost-interview-future-of-ad-fraud | 2022-05-20 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-october-27-2017 | 2022-05-09 |
https://www.pixalate.com/blog/app-review-series-farm-land-farming-life-game | 2023-02-22 |
https://www.pixalate.com/blog/trending-mobile-apps-programmatic-video-advertising-apac-april-2018 | 2022-05-11 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-may-7-2021 | 2022-06-08 |
https://www.pixalate.com/blog/connected-tv-ott-ad-fraud-guide-2019 | 2022-05-12 |
https://www.pixalate.com/blog/q2-2022-itv-benchmarks-popular-mobile-app-categories-google-apple | 2022-12-20 |
https://www.pixalate.com/in-the-news | 2023-03-01 |
https://www.pixalate.com/knowledgebase/coppa-risk-analysis-in-analytics-dashboard | 2022-06-14 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-january-5-2018 | 2022-05-09 |
https://www.pixalate.com/blog/mopub-mobile-app-supply-quality-interview | 2022-05-20 |
https://www.pixalate.com/blog/ctv-device-market-share-brazil-q1-2022 | 2022-06-30 |
https://www.pixalate.com/blog/disruptive-ads-delisted-apps-google-play-store | 2022-05-23 |
https://www.pixalate.com/blog/top-3-websites-most-ads-viewed | 2022-05-03 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-9-2017 | 2022-05-04 |
https://www.pixalate.com/blog/freewheel-interview-connected-tv-ctv-ott-ad-quality-seller-trust-index | 2022-08-18 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-march-22-2019 | 2022-05-16 |
https://www.pixalate.com/blog/brand-safety-content-mobile-app-programmatic-advertising-android | 2022-05-23 |
https://www.pixalate.com/blog/ad-fraud-infographic-2013 | 2022-04-27 |
https://www.pixalate.com/blog/ads-txt-adoption-trends | 2022-05-12 |
https://www.pixalate.com/blog/ctv-movies-tv-july-2021 | 2022-06-14 |
https://www.pixalate.com/blog/mrc-definitions-givt-invalid-traffic-data-center-traffic | 2022-05-04 |
https://www.pixalate.com/blog/mobile-advertising-trends-top-iphone-apps-july-2018 | 2022-05-12 |
https://www.pixalate.com/blog/october-21-2022-weekly-update | 2022-10-21 |
https://www.pixalate.com/blog/mrc-mobile-app-sivt-givt-ivt-invalid-traffic-guidance | 2022-05-12 |
https://www.pixalate.com/blog/mobile-ad-fraud-trends-programmatic-digital-advertising | 2022-05-16 |
https://www.pixalate.com/blog/history-of-digital-ad-impression-measurement-infographic | 2022-05-12 |
https://www.pixalate.com/emea-top-trending-mobile-apps-video | 2018-06-04 |
https://www.pixalate.com/blog/mrc-definitions-givt-invalid-traffic-non-browser-user-agent-headers | 2022-05-04 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-august-13-2021 | 2022-06-13 |
https://www.pixalate.com/mobile-world-congress-2019 | 2019-02-05 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-january-15-2021 | 2022-06-01 |
https://www.pixalate.com/blog/global-mobile-video-seller-trust-index-december-2017 | 2022-05-10 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-february-21-2020 | 2022-05-23 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-february-16-2018 | 2022-05-10 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-september-15-2017 | 2022-05-06 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-january-17-2020 | 2022-05-23 |
https://www.pixalate.com/blog/mrc-definitions-givt-invalid-traffic-pre-fetch-browser-render-traffic | 2022-05-04 |
https://www.pixalate.com/blog/publisher-trust-index-ctv-october-2022 | 2022-11-22 |
https://www.pixalate.com/blog/digiday-state-of-video-ad-fraud | 2022-05-09 |
https://www.pixalate.com/blog/pti-mobile-na-september-2021 | 2022-06-14 |
https://www.pixalate.com/blog/video-seller-trust-index-march-2018-programmatic-quality | 2022-05-11 |
https://www.pixalate.com/blog/mobile-advertising-trends-top-android-phone-apps-july-2018 | 2022-05-12 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-december-14-2018 | 2022-05-12 |
https://www.pixalate.com/blog/app-review-series-catch-tiles-magic-piano-game | 2023-03-08 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-august-24-2018 | 2022-05-11 |
https://www.pixalate.com/blog/157k-apps-google-play | 2022-06-23 |
https://www.pixalate.com/blog/brave-qa | 2022-08-17 |
https://www.pixalate.com/blog/brand-safety-summit-2019 | 2022-05-20 |
https://www.pixalate.com/blog/top-mobile-na-july-2021 | 2022-06-13 |
https://www.pixalate.com/blog/ctv-360-pixalate-ctv-seller-trust-index | 2022-05-31 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-april-26-2019 | 2022-05-17 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-30-2017 | 2022-05-04 |
https://www.pixalate.com/blog/february-17-2023-weekly-update | 2023-02-17 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-july-13-2018 | 2022-05-11 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-march-2-2018 | 2022-05-10 |
https://www.pixalate.com/blog/ott-ctv-apps-support-programmatic-advertising-increase | 2022-05-23 |
https://www.pixalate.com/blog/january-21-2022-weekly-update | 2022-06-28 |
https://www.pixalate.com/blog/app-review-series-olivias-washing-laundry-game | 2023-01-10 |
https://www.pixalate.com/blog/kidoodle-video-interview | 2022-06-13 |
https://www.pixalate.com/seller-trust-index-recap-2017 | 2018-03-28 |
https://www.pixalate.com/blog/be-smarter-watch-our-ad-fraud-webinar | 2022-08-18 |
https://www.pixalate.com/knowledgebase/reported-invalid-traffic-ivt-types | 2021-08-05 |
https://www.pixalate.com/blog/top-10-roku-apps-app-ads-txt-q4-2020 | 2022-06-01 |
https://www.pixalate.com/blog/programmatic-io-2019-media-marketing | 2022-05-18 |
https://www.pixalate.com/blog/publishers-now-get-free-viewability-fraud-detection | 2022-05-03 |
https://www.pixalate.com/privacypolicy | 2023-01-03 |
https://www.pixalate.com/blog/march-4-2022-weekly-update | 2022-06-29 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-february-26-2021 | 2022-06-01 |
https://www.pixalate.com/blog/ad-fraud-trends-report-update-q4-2018 | 2022-05-16 |
https://www.pixalate.com/knowledgebase/analytics-dashboard-access | 2022-03-11 |
https://www.pixalate.com/webinar-connected-tv-ctv-ott-programmatic-ad-supply-trends-2020 | 2021-05-25 |
https://www.pixalate.com/blog/pixalate-gdpr-ready-what-it-means | 2022-05-10 |
https://www.pixalate.com/blog/mrc-ivt-invalid-traffic-guidelines-business-partner-qualification | 2022-05-12 |
https://www.pixalate.com/blog/mrc-definitions-sivt-bots-spider-crawlers-fake-legitimate-users | 2022-05-04 |
https://www.pixalate.com/blog/gsti-2015-april | 2022-04-29 |
https://www.pixalate.com/blog/mobile-advertising-trends-top-iphone-apps-q4-2018 | 2022-05-13 |
https://www.pixalate.com/blog/august-26-2022-weekly-update | 2022-08-27 |
https://www.pixalate.com/ads-txt-2017-trends-report | 2018-01-03 |
https://www.pixalate.com/knowledgebase/getting-started-with-the-pixalate-ad-trust-and-safety-apis | 2021-12-21 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-december-6-2019 | 2022-05-23 |
https://www.pixalate.com/mobile-advertising-trends-top-apps-apac | 2019-07-09 |
https://www.pixalate.com/knowledgebase/media-ratings-terminal-coppa-ctv-data-dictionary | 2022-12-02 |
https://www.pixalate.com/knowledgebase/high-risk-app-lists | 2022-03-14 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-march-26-2021 | 2022-06-07 |
https://www.pixalate.com/blog/mobile-app-programmatic-seller-trust-index-transparency | 2022-05-13 |
https://www.pixalate.com/blog/pixalate-advertising-week-new-york | 2022-06-14 |
https://www.pixalate.com/knowledgebase/enrichment-api-ctv-data-dictionary | 2021-12-15 |
https://www.pixalate.com/how-to-succeed-with-high-quality-ott-in-2019 | 2021-09-16 |
https://www.pixalate.com/knowledgebase/product-release-october-2021 | 2021-11-03 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-july-7-2017 | 2022-05-06 |
https://www.pixalate.com/knowledgebase/ivt-escalations-and-third-parties | 2022-05-25 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-may-26-2017 | 2022-05-04 |
https://www.pixalate.com/blog/top-ctv-na-july-2021 | 2022-06-13 |
https://www.pixalate.com/knowledgebase/mrt-dashboard-access | 2021-08-04 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-february-22-2019 | 2022-05-13 |
https://www.pixalate.com/blog/iab-tech-lab-interview-app-ads-txt-ott-ctv | 2022-05-20 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-october-13-2017 | 2022-05-09 |
https://www.pixalate.com/blog/programmatic-tv-connected-ott-united-states-growth-market-share | 2022-05-09 |
https://www.pixalate.com/blog/ads-txt-adoption-trends-weekly-data-april-16-2018 | 2022-05-10 |
https://www.pixalate.com/knowledgebase/insight | 2021-08-04 |
https://www.pixalate.com/blog/permissions-ivt-media-ratings-terminal | 2022-06-01 |
https://www.pixalate.com/blog/top-ctv-movies-tv-na-june-2021 | 2022-06-13 |
https://www.pixalate.com/blog/mrc-definitions-sivt-adware-malware-examples | 2022-05-05 |
https://www.pixalate.com/blog/app-review-series-gymnastics-superstar-gold-girl-and-star-girl | 2023-03-22 |
https://www.pixalate.com/blog/tablet-mobile-ad-click-fraud-display-video-rising-stats-data-2017 | 2022-05-04 |
https://www.pixalate.com/blog/state-of-invalid-traffic-ad-fraud-programmatic-q2-2018 | 2022-05-11 |
https://www.pixalate.com/blog/connected-tv-ctv-ott-programmatic-advertising-usa-household-penetration | 2022-05-31 |
https://www.pixalate.com/blog/ads-txt-adoption-trends-weekly-data-february-26 | 2022-05-10 |
https://www.pixalate.com/blog/gsti-2016-march | 2022-05-03 |
https://www.pixalate.com/blog/jalal-nasir-nbc-12news-apps-tracking-child | 2022-12-22 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-july-16-2021 | 2022-06-13 |
https://www.pixalate.com/blog/publisher-trust-index-mobile-ctv-august-2022 | 2022-09-22 |
https://www.pixalate.com/products/mrt | 2022-06-09 |
https://www.pixalate.com/blog/january-7-2022-weekly-update | 2022-06-28 |
https://www.pixalate.com/blog/app-ads-txt-trends-report-q3-2019 | 2022-05-20 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-september-22-2017 | 2022-05-09 |
https://www.pixalate.com/blog/ads-txt-lowers-ad-fraud-but-invalid-traffic-persists | 2022-05-12 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-november-1-2019 | 2022-05-20 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-january-25-2019 | 2022-05-13 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-august-7-2020 | 2022-05-31 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-august-9-2019 | 2022-05-19 |
https://www.pixalate.com/blog/publisher-trust-index-methodology-review-webinar | 2022-08-18 |
https://www.pixalate.com/blog/2022-year-in-review | 2022-12-29 |
https://www.pixalate.com/blog/q1-2017-programmatic-mobile-ad-fraud-rates-by-ad-unit-size | 2022-05-04 |
https://www.pixalate.com/blog/mobile-ad-fraud-what-is-mobile-app-laundering-sivt | 2022-05-12 |
https://www.pixalate.com/blog/december-2022-top-programmatic-ad-sellers-by-market-share-connected-tv | 2023-01-30 |
https://www.pixalate.com/blog/publicly-traded-companies-north-america-pti-november-2021 | 2022-06-28 |
https://www.pixalate.com/blog/mobile-advertising-trends-advertising-app-reports | 2022-05-16 |
https://www.pixalate.com/blog/publisher-request-reevaluation-mrt | 2022-06-09 |
https://www.pixalate.com/blog/app-review-series-nat-geo-tv-watch-live-and-on-demand | 2023-01-11 |
https://www.pixalate.com/blog/march-24-2023-weekly-update | 2023-03-24 |
https://www.pixalate.com/blog/programmatic-ctv-advertising-for-brands-ssai-tips | 2022-06-07 |
https://www.pixalate.com/blog/adweek-pixalate-publisher-ad-fraud-infographic-top-10 | 2022-04-27 |
https://www.pixalate.com/case-study-dccc-ad-fraud-protection | 2022-01-27 |
https://www.pixalate.com/blog/programmatic-video-ad-fraud-ott-data-october-2017 | 2022-05-09 |
https://www.pixalate.com/blog/pixalate-at-2023-mobile-world-congress-in-barcelona | 2023-03-03 |
https://www.pixalate.com/blog/top-ctv-apps-publicly-traded-companies-may-2021 | 2022-06-10 |
https://www.pixalate.com/blog/dark-reading-mobile-app-threats-growing | 2022-05-11 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-february-15-2019 | 2022-05-13 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-october-2-2020 | 2022-05-31 |
https://www.pixalate.com/blog/funding-announcement-2021 | 2022-06-14 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-july-2-2021 | 2022-06-13 |
https://www.pixalate.com/blog/publicly-traded-companies-publisher-trust-index-june-2021 | 2022-06-13 |
https://www.pixalate.com/blog/top-ctv-emea-apps-programmatic-advertising-june-2021 | 2022-06-13 |
https://www.pixalate.com/blog/top-25-sideloaded-apps-amazon-fire-tv-and-other-platforms | 2022-12-15 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-september-18-2020 | 2022-05-31 |
https://www.pixalate.com/blog/most-notorious-dangerous-permissions-apps-google-h1-2021 | 2022-06-14 |
https://www.pixalate.com/blog/tips-to-avoid-ad-fraud-in-programmatic-click-fraud-marketing-land | 2022-05-06 |
https://www.pixalate.com/click-fraud-report-june-2017 | 2017-06-19 |
https://www.pixalate.com/knowledgebase/unity-integration-guide-blocking | 2022-05-25 |
https://www.pixalate.com/blog/app-review-series-baseball-boy | 2023-02-10 |
https://www.pixalate.com/blog/coppa-child-directed-mobile-apps-index | 2022-09-07 |
https://www.pixalate.com/blog/adtelligent-taps-pixalate-ad-fraud-mobile-apps-connected-tv-ctv | 2022-06-08 |
https://www.pixalate.com/blog/coppa-manual-review-series-faq | 2022-11-09 |
https://www.pixalate.com/press | 2022-06-09 |
https://www.pixalate.com/blog/app-ads-txt-trends-report-2019 | 2022-05-23 |
https://www.pixalate.com/blog/ad-fraud-ivt-benchmarks-desktop-q2-2018 | 2022-05-11 |
https://www.pixalate.com/blog/q2-2022-ivt-ad-fraud-benchmarks-trends-report | 2022-11-03 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-march-6-2020 | 2022-05-23 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-may-25-2018 | 2022-05-11 |
https://www.pixalate.com/coppa-compliance-tools | 2022-11-28 |
https://www.pixalate.com/blog/december-2022-ctv-app-spoofing-report | 2023-01-06 |
https://www.pixalate.com/blog/may-6-2022-weekly-update | 2022-07-05 |
https://www.pixalate.com/knowledgebase/create-whitelists-blacklists | 2021-07-29 |
https://www.pixalate.com/blog/abandoned-mobile-app-report-q2-2022 | 2022-09-27 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-february-8-2019 | 2022-05-13 |
https://www.pixalate.com/blog/allison-lefrak-ico-child-app-age-ratings | 2022-06-28 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-august-17-2018 | 2022-05-11 |
https://www.pixalate.com/blog/mobile-app-laundering-bundle-id-megacast-alleged-sophisticated-invalid-traffic-ad-fraud | 2022-05-11 |
https://www.pixalate.com/blog/privacy-vpn-apps-report-q12022 | 2022-07-05 |
https://www.pixalate.com/blog/webinar-ad-fraud-server-side-ad-insertion-ssai-ott-ctv | 2022-05-19 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-august-31-2018 | 2022-05-12 |
https://www.pixalate.com/blog/pixalate-introduces-new-monitoring-tools | 2022-05-03 |
https://www.pixalate.com/blog/february-11-2022-weekly-update | 2022-06-29 |
https://www.pixalate.com/blog/february-2023-ctv-ivt-overlap-report | 2023-03-16 |
https://www.pixalate.com/blog/q2-2022-delisted-ctv-apps-report | 2022-08-01 |
https://www.pixalate.com/blog/smartphone-mobile-ad-click-fraud-display-video-rising-stats-data-2017 | 2022-05-04 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-january-4-2019 | 2022-05-12 |
https://www.pixalate.com/blog/top-3-web-categories-for-fraud | 2022-05-03 |
https://www.pixalate.com/accreditation-hub | 2022-01-27 |
https://www.pixalate.com/blog/webinar-recap-high-quality-connected-tv-ott-advertising | 2022-08-18 |
https://www.pixalate.com/blog/digital-ad-industry-solutions-to-fraud | 2022-05-17 |
https://www.pixalate.com/apac-top-trending-mobile-apps-video | 2018-06-04 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-november-9-2018 | 2022-05-12 |
https://www.pixalate.com/blog/q1-2017-programmatic-mobile-ad-fraud-rates-by-operating-system-android-ios-apple-windows | 2022-05-04 |
https://www.pixalate.com/blog/dangerous-permissions-rising-google-play-h1-2021 | 2022-06-14 |
https://www.pixalate.com/blog/ctv-ad-spend-north-america-trends | 2022-06-23 |
https://www.pixalate.com/blog/february-24-2023-weekly-update | 2023-02-24 |
https://www.pixalate.com/blog/top-ctv-apps-programmatic-advertising-june-2021 | 2022-06-13 |
https://www.pixalate.com/blog/programmatic-ad-spend-russia-ukraine-after-invasion | 2022-06-29 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-16-2017 | 2022-05-04 |
https://www.pixalate.com/ad-fraud-prevention | 2017-06-16 |
https://www.pixalate.com/top-50-apps-spoofed-matryoshka-ad-fraud-scheme | 2022-03-04 |
https://www.pixalate.com/ads-txt-trends-report-q3-2018 | 2022-03-04 |
https://www.pixalate.com/knowledgebase/mrc-accredited-metrics | 2022-05-25 |
https://www.pixalate.com/blog/mobile-ctv-app-spoofing-august-2022 | 2022-09-26 |
https://www.pixalate.com/blog/july-15-2022-weekly-update | 2022-07-15 |
https://www.pixalate.com/blog/ott-ctv-supply-chain-intelligence-report-h1-2019 | 2022-05-19 |
https://www.pixalate.com/blog/december-3-2021-weekly-update | 2022-06-23 |
https://www.pixalate.com/blog/amanda-binns-joins-pixalate-svp-customer-success | 2022-06-14 |
https://www.pixalate.com/blog/2020-connected-tv-ctv-trends-webinar-recap | 2022-08-18 |
https://www.pixalate.com/blog/pixalate-mrc-accreditation-sivt-mediapost-article | 2022-05-06 |
https://www.pixalate.com/blog/mobile-app-ads-txt-adoption-ios-apps-q4-2020 | 2022-06-01 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-august-21-2020 | 2022-05-31 |
https://www.pixalate.com/blog/harvard-business-review-marketing-evolution-tv-ott-connected-hbr | 2022-05-09 |
https://www.pixalate.com/reports | 2022-06-09 |
https://www.pixalate.com/mrc-accreditation-areas | 2023-02-07 |
https://www.pixalate.com/knowledgebase/pixalate-tag-and-macros | 2021-07-23 |
https://www.pixalate.com/blog/app-review-series-sesame-street | 2023-01-18 |
https://www.pixalate.com/mobile-advertising-trends-top-android-tablet-apps | 2019-07-03 |
https://www.pixalate.com/blog/july-2022-top-ssps-market-share | 2022-08-16 |
https://www.pixalate.com/blog/mrc-definitions-sivt-differentiating-human-ivt-traffic-same-source | 2022-05-06 |
https://www.pixalate.com/knowledgebase/about-the-media-ratings-terminal | 2021-08-05 |
https://www.pixalate.com/blog/privacy-family-planning-mobile-apps-q1-2022 | 2022-07-05 |
https://www.pixalate.com/blog/digiday-state-of-ad-fraud-2017 | 2022-05-09 |
https://www.pixalate.com/blog/eplanning-qa | 2022-08-17 |
https://www.pixalate.com/blog/top-ad-fraud-misconceptions-myths-connected-tv-ott | 2022-05-12 |
https://www.pixalate.com/blog/programmatic-ad-fraud-news-week-in-review-june-2-2017 | 2022-05-04 |
https://www.pixalate.com/blog/app-ads-txt-invalid-traffic-ad-fraud-ivt-impact-q4-2019 | 2022-05-24 |
https://www.pixalate.com/blog/top-10-ctv-apps-advertising-october-2021 | 2022-06-23 |
https://www.pixalate.com/blog/october-2022-app-spoofing-report | 2022-11-11 |
https://www.pixalate.com/pixalate-overview-2-pagers | 2021-06-03 |
https://www.pixalate.com/blog/price-opacity-hurts-publishers | 2022-05-03 |
https://www.pixalate.com/blog/roku-app-channel-growth-for-advertisers | 2022-05-20 |
